Is your PXCMLC1683066 Porter-Cable 30 Gallon Air Compressor in need of repair? Look no further! We offer a comprehensive parts list for Porter-Cable PXCMLC1683066 (PXCMPC1682066) Models, making it easy to find the right Porter-Cable 30 Gallon Air Compressor PXCMLC1683066 (PXCMPC1682066) Parts.
Parts List for Porter-Cable 20 Gallon Air Compressor PXCMPC1682066 Model is the same.
Get detailed exploded view diagrams that clearly showcase the location of each component within your PXCMLC1683066 (PXCMPC1682066) air compressor.
Porter-Cable PXCMLC1683066, PXCMPC1682066 Parts List
Ref. No. | Description | Part No | Qty |
---|---|---|---|
1 | Beltguard, outer | 125-0208 | 1 |
2 | Bolt, 5/16-18 x 1.25 | 059-0410 | 3 |
3 | V-Belt, 4L-450 | 007-0009 | 1 |
4 | Key | 146-0016 | 1 |
5 | Setscrew, 5/16″-18 | 061-0238 | 2 |
6 | Pulley | 006-0018 | 1 |
7 | Bolt, 5/16 x 1/2 | 059-0012 | 4 |
8 | Screw, #10-14 | 061-0114 | 6 |
9 | Beltguard, inner | 125-0207 | 1 |
10 | Screw, #10-32 x 3/4″ | 061-0212 | 1 |
11 | Washer, #10 | 060-0146 | 1 |
12 | Connector | 068-0092 | 1 |
13 | Nut, 3/8″ O.D. tube | 058-0007 | 2 |
14 | Tube, transfer | 145-0478 | 1 |
or | Tube, transfer (Horizontal) | 145-0697 | 1 |
15 | Check Valve, 1/2″ x 3/8″ | 031-0037 | 1 |
16 | Tube, bleeder 1/4″ x 28″ | 145-0324 | 1 |
17 | Elbow, 90° brass | 064-0056 | 1 |
18 | Nut, M8 | 058-0174 | 1 |
19 | Bracket, beltguard | 114-0619 | 1 |
20 | Motor (BT198E.00-M) (See capacitor table A) | 160-0264 | 1 |
or | Motor (BT198K18.00M) (See capacitor table A) | 160-0345 | 1 |
or | Motor (5KC5R160DXP0023Y) (See capacitor table A) | 160-0360 | 1 |
21 | Cord, interconnect | 026-0233 | 1 |
22 | Tank assembly | – | 1 |
22A | Wheel | 095-0038 | 2 |
22B | Hubcap 1/2″ | 033-0001 | 2 |
22C | Pad | 094-0186 | 2 |
22D | Bushing, 1-1/2 NPSM x 1/4 NPT | 512-0035 | 2 |
22E | Petcock | 072-0006 | 1 |
22F | O-Ring 1-1/2 | 513-0002 | 2 |
22G | Nut, 5/16-18 | 058-0129 | 2 |
22H | Bolt, 5/16 x 1 | 059-0009 | 2 |
22I | Washer, 5/16 | 060-0156 | 2 |
22J | Washer, 5/16 x 1″ OD | 060-0202 | 2 |
23 | Label, warning | 098-3870 | 1 |
24 | Nipple, 1/4″ x 2-1/2″ | 065-0005 | 1 |
25 | Cord, power | 026-0030 | 1 |
26 | Manifold assembly | — | 1 |
27 | Handle grip (vertical) | 093-0031 | 2 |
28 | Bolt, 5/16 x 1-1/4 | 059-0010 | 4 |
29 | Pump assembly | S040-0469 | 1 |
30 | Handle (horizontal) | 112-0214 | 1 |
31 | Label, warning | 098-2856 | 1 |
32 | Bolt, 1/4 x 1″ (horizontal) | 059-0457 | 4 |
Table A
Start capacitor | Start capacitor cover | Run capacitor | Run capacitor cover | |
---|---|---|---|---|
A.O. Smith motor capacitors | 166-0143 (116622936) | 166-0145 (174588-004) | 166-0144 (628318-313) | 166-0146 (178211533) |
GE motor capacitors | 166-0148 (52A103967P1) | 166-0150 (111B291AAP3) | 166-0149 (976B399ASP3) | 166-0151 (111B276ACP8) |
Better motor capacitors | 166-0180 (0901080) | 166-0182 (0104045) | 166-0181 (0901040) | 166-0182 (0104045) |
166-0195 (D250400NNCA) | 166-0182 (0104045) | 166-0196 (CBB60) | 166-0182 (0104045) | |
186-0198 (BT198K18- 166-0198) | 166-0200 (BT198K18- 166-0200) | 166-0199 (BT198K18- 166-0199) | 166-0200 (BT198K18- 166-0200) | |
Marathon/ Regal motor capacitors | 166-0215 (81.409.2.112) | 166-0217 (81.141.1.16) | 166-0216 (81.409.2.112) | 166-0217 (81.141.1.16) |