Is your MCGRAW 20 Gallon Air Compressor in need of parts? Our thorough parts list for the MCGRAW 64857, 56241 models makes it easy to find and order the correct parts.
Our detailed exploded view diagrams clearly show the placement of each part within your MCGRAW 56241, 64857 air compressor.
MCGRAW 64857, 56241 Parts List
Ref. No | Description | Qty |
---|---|---|
1 | Plug | 1 |
2 | Shroud | 1 |
3 | Snap Ring | 1 |
4 | Fan | 1 |
5 | Bolt M5x117 | 4 |
6 | Spring Washer | 4 |
7 | Washer | 4 |
8 | Bolt M5x16 | 16 |
9 | Washer | 10 |
10 | Coupling Assembly | 1 |
11 | Front Cover | 1 |
12 | Coupling Assembly | 1 |
13 | Bearing | 1 |
14 | Rotor Assembly | 1 |
15 | Thermal Protector | 1 |
16 | Bearing | 1 |
17 | Stator | 1 |
18 | Oil Seal | 1 |
19 | Nut M8 | 3 |
20 | Spring Washer | 3 |
21 | Block | 2 |
22 | Bolt M8x20 | 2 |
23 | Crank Case | 1 |
24 | Bolt M3x6 | 2 |
25 | Locking Washer | 2 |
26 | Nut M3 | 2 |
27 | Capacitor | 1 |
28 | O-Ring | 2 |
29 | Bolt M8x16 | 1 |
30 | Capacitor Bracket | 1 |
31 | Coupling Assembly | 1 |
32 | Bolt M6x25 | 3 |
33 | Nut M6 | 3 |
34 | Crank Shaft | 1 |
35 | Connecting Rod | 1 |
36 | Piston | 1 |
37 | Oil Ring | 1 |
38 | Piston Ring | 2 |
39 | Gasket | 1 |
40 | Cylinder | 1 |
41 | Spring Washer | 2 |
42 | Bolt M8x30 | 2 |
43 | Seal | 1 |
44 | Valve Plate | 2 |
45 | Reed Valve | 1 |
46 | Reed Valve | 1 |
47 | Seal | 1 |
48 | Air Filter | 1 |
49 | Bolt M6x50 | 4 |
50 | Spring Washer | 8 |
51 | Washer | 4 |
52 | Start Valve | 1 |
53 | Cylinder Cap | 1 |
54 | Elbow | 1 |
55 | Snap Ring | 2 |
56 | Piston Pin | 1 |
57 | Rubber Seal | 1 |
58 | End Cover | 1 |
59 | Oil Breather | 1 |
60 | O-Ring | 1 |
61 | Bolt M6x20 | 4 |
62 | Oil Glass | 1 |
63 | Bolt M5x10 | 1 |
64 | O-Ring | 1 |
65 | Coupling Assembly | 1 |
66 | Nut | 2 |
67 | Funnel | 2 |
68 | Nut | 1 |
69 | Check Valve | 1 |
70 | Funnel | 2 |
71 | Nut | 1 |
72 | End Cap | 5 |
73 | Tube | 1 |
74 | Power Switch | 1 |
75 | Safety Valve | 1 |
76 | Nut | 2 |
77 | Connecting Joint | 2 |
78 | O-Ring | 2 |
79 | Handle Plug | 2 |
80 | Wire | 1 |
81 | Power Cord | 1 |
82 | Cooling Fins | 1 |
83 | Air Tube | 1 |
84 | Bolt M5x12 | 1 |
85 | Washer | 1 |
86 | Gauge Cover | 1 |
87 | Pressure Gauges | 1 |
88 | Coupler | 1 |
89 | Pressure Regulator | 1 |
90 | Regulator Knob | 1 |
91 | Screw | 1 |
92 | Rubber Grip | 1 |
93 | Tank Assembly | 1 |
94 | Wheel | 2 |
95 | Washer | 2 |
96 | Bolt M12x60 | 2 |
97 | Sleeve | 2 |
98 | Spring Washer | 2 |
99 | Nut | 2 |
100 | Drain Valve | 1 |
101 | Foot | 2 |
102 | Washer | 2 |
103 | Bolt M8x25 | 2 |
MCGRAW 64857, 56241 Parts List Table B
Ref. No | Description | Part Number |
---|---|---|
33, 101-103 | RUBBER FOOT ASSEMBLY | 18348 |
45-47 | REED VALVE REBUILD KIT | 18345 |
48 | AIR FILTER | 17784 |
52 | START VALVE | 24084 |
59-60 | OIL BREATHER W/ O-RING | 18346 |
62 | OIL GLASS | 17785 |
74 | POWER SWITCH | 17788 |
75 | SAFETY VALVE | 17789 |
87 | PRESSURE GAUGES | 17786 |
89 | PRESSURE REGULATOR | 600863 |
92 | RUBBER GRIP | 17790 |
94-99 | WHEEL ASSEMBLY KIT | 18347 |
100 | DRAIN VALVE | 17791 |