Need repairs for your MCGRAW 10 Gallon Air Compressor, model 58144? Look no further! We provide a complete parts list specifically for the MCGRAW 58144 Model, making it simple to locate the exact parts you need.
Our detailed exploded view parts diagrams clearly showcase the location of each component within your MCGRAW 10 Gallon air compressor 58144.
MCGRAW 58144 Parts List
Ref. No | Description | Qty |
---|---|---|
1 | Plug | 1 |
2 | Shroud | 1 |
3 | Circlip | 1 |
4 | Fan | 1 |
5 | Bolt M5*117 | 4 |
6 | Spring Washer | 4 |
7 | Washer | 4 |
8 | Hex Head Bolt M5*16 | 16 |
9 | Washer | 10 |
10 | Connecting KIt | 2 |
11 | Front Cover | 1 |
12 | Bearing | 1 |
13 | Rotor Assembly | 1 |
14 | Automatic Thermal Protector | 1 |
15 | Bearing | 1 |
16 | Stator Assembly | 1 |
17 | Oil Seal | 1 |
18 | Nut | 3 |
19 | Spring Washer | 3 |
20 | Block | 2 |
21 | Hex Head Bolt M8*20 | 2 |
22 | Crankcase | 1 |
23 | Bolt M3*6 | 2 |
24 | Washer | 2 |
25 | Crosshead Bolt M3 | 2 |
26 | Capacitor 130uf/250vac | 1 |
27 | O-Ring Ø50.5*2.5 | 2 |
28 | Hex Head Bolt M8*16 | 1 |
29 | Capacitor Bracket | 1 |
30 | Connecting Kit | 1 |
31 | Bolt M6*25 | 1 |
32 | Nut M6 | 1 |
33 | Crankshaft | 1 |
34 | Connecting Rod | 1 |
35 | Piston | 1 |
36 | Oil Ring | 1 |
37 | Piston Ring | 2 |
38 | Gasket | 1 |
39 | Cylinder | 1 |
40 | Washer | 2 |
41 | Bolt M8*25 | 2 |
42 | Seal | 1 |
43 | Valve Plate | 2 |
44 | Reed Valve | 1 |
45 | Reed Valve | 1 |
46 | Seal | 1 |
47 | Air Filter | 1 |
48 | Bolt M6*50 | 4 |
49 | Spring Washer | 8 |
50 | Washer | 4 |
51 | Easy Start Valve | 1 |
52 | Cylinder Cap | 1 |
53 | Elbow | 1 |
54 | Circlip | 2 |
55 | Piston Pin | 1 |
56 | Sealing Pad | 1 |
57 | Crankcase Cover | 1 |
58 | Oil Breather | 1 |
59 | O-Ring Ø16.2*2.5 | 1 |
60 | Bolt M6*20 | 4 |
61 | Oil Glass | 1 |
62 | Crosshead Bolt M5*10 | 1 |
63 | O-Ring Ø9.1*2.4 | 1 |
64 | Connecting Kit | 1 |
65 | Crosshead Bolt M5*12 | 1 |
66 | Washer | 1 |
67 | Manifold Cover | 1 |
68 | Pressure Gauge | 2 |
69 | Safety Valve | 1 |
70 | Regulator Knob | 1 |
71 | Crosshead Screw | 1 |
72 | Regulator | 1 |
73 | Choke Plug | 2 |
74 | Air Outlet | 1 |
75 | O-Ring Ø15.5*11.5*2 | 1 |
76 | Connector | 1 |
77 | Nut | 1 |
78 | Pressure Valve | 1 |
79 | Power Cord | 1 |
80 | Electric Wire | 1 |
81 | Nut | 1 |
82 | Funnel | 1 |
83 | Tube | 1 |
84 | Nut | 1 |
85 | Funnel | 1 |
86 | Funnel | 2 |
87 | Nut | 2 |
88 | Cooling Fin | 1 |
89 | Tube | 1 |
90 | Check Valve | 1 |
91 | Nut M10 | 2 |
92 | Small Washer | 2 |
93 | Tire | 2 |
94 | Axle Sleeve | 2 |
95 | Hex Head Bolt M10*55 | 2 |
96 | Tank Assembly | 1 |
97 | Drain Valve | 2 |
98 | Nut M6 | 2 |
99 | Foot | 2 |
100 | Washer | 2 |
101 | Bolt M6*2 | 2 |
102 | Handle Knob | 2 |
103 | Handle Grip | 1 |
104 | Handle | 1 |
105 | Large Washer | 4 |
MCGRAW 58144 Parts List Table B
Ref. No | Description | Part Number |
---|---|---|
78 | PRESSURE VALVE | 600916 |
26 | CAPACITOR 130UF/250VAC | 600917 |
47×3 | AIR FILTER 3 PACK | 600918 |
74 | AIR OULET | 600919 |
68 | PRESSURE GAUGE | 600920 |
42, 43×2, 44-46 | READ VALVE KIT | 600921 |
91, 92×2, 93-95 | WHEEL KIT | 600922 |
69 | SAFETY VALVE | 600923 |
97 | DRAIN VALVE | 600924 |
67 | MANIFOLD COVER | 600925 |
61 | OIL GLASS | 600926 |
98-101 | RUBBER FOOT KIT | 600927 |
58-59 | OIL BREATHER ASSEMBLY | 600928 |
70 | REGULATOR KNOB | 600929 |