Are you looking for the TF2511 Husky Pump Parts? Then You have come to the right place.
Here you can find full parts list for Husky TF2511 Pump (Husky 80 gal air compressor, TF2912 parts) and an image with the locations of each part of the pump.
Husky TF2511 Pump Parts List
# | Description Part | Part Number | Qty. |
1 | 1/4”-20 Wing nut | ✽ See 58 | 1 |
2 | 1/4” Washer | ✽ See 58 | 1 |
3 | Filter element | TF060504AV | 1 |
4 | 1/4”-20 x 1/2” screw | ST074401AV | 3 |
5 | O-ring | — | 1 |
6 | 3/8”-16 x 31/2” Screw | ST178300AV | 9 |
7 | O-ring | ST164402AV | 1 |
8 | Crankshaft w/bearings | TF201700AJ | 1 |
9 | Cylinder head | TF066200AV | 1 |
10 | (*) Head gasket | TF060301AV | 1 |
11 | Valve plate assembly | TF059700AJ | 1 |
12 | (*) Gasket, cylinder to valve plate | TF061301AV | 1 |
13 | (*) O-ring | ST164408AV | 6 |
14 | 1/4”-20 x 3/4” Screw | ST120203AV | 9 |
15 | Tube fitting | TF060402AJ | 2 |
16 | Intercooler | TF002001BH | 1 |
17 | Retaining ring | ST059400AV | 4 |
18 | Piston pin | TF000500AV | 2 |
19 | Cylinder | TF058000AG | 1 |
20 | (*) Gasket, cylinder to crankcase | XA006200AV | 1 |
21 | 3/8”-24 x 1” Hex head screw | ST067200AV | 6 |
22 | Connecting rod assembly | TF057800AJ | 2 |
23 | Needle bearing | ST051100AV | 2 |
24 | 5/16”-18 x 11/2” Socket head screw | TF064700AV | 4 |
25 | Breather cap | VT041702AV | 1 |
26 | Breather tube assembly | TF057601AJ | 1 |
27 | O-ring | ST070176AV | 1 |
28 | 16-18 x 3/4” Socket screw | ST070802AV | 6 |
29 | Bearing cap | TF060900AG | 1 |
30 | (*) 0.015” Gasket | XA006102AV | 1 |
31 | Ball bearing | ST129200AV | 2 |
32 | Crankshaft w/bearings | TF053701AJ | 1 |
33 | Oil level gage | TF050101AV | 1 |
34 | 1/4”-18 NPT Drain plug | ST072917AV | 1 |
35 | 1/2”-14 NPT Filler plug | ST066400AV | 1 |
36 | Crankcase | TF050202AG | 1 |
37 | Oil seal | ST066901AV | 1 |
38 | Flywheel | PU016401AV | 1 |
39 | Washer | TX034600AV | 1 |
40 | Lockwasher | ST071015AV | 1 |
41 | 1/2”-13 Screw | TX034700AV | 1 |
42 | Tube fitting | TF060403AV | 1 |
43 | Safety valve | V-208900AV | 1 |
44 | Tube nut | ST072318AV | 3 |
45 | Ferrule | TF064400AV | 3 |
46 | Bearing cap | TF202000AG | 1 |
47 | Seal | TF202400AV | 1 |
48 | Oil pump | TF202100AV | 1 |
49 | Drive pin | ST119204AV | 1 |
50 | Oil filter housing | TF201800AJ | 1 |
51 | Reducer fitting – oil filter | TW013200AV | 1 |
52 | Oil filter | TF202700AV | 1 |
53 | Bolt | ST070808AV | 3 |
54 | Fitting | ST049600AV | 1 |
55 | 1/4″-18 NPT Drain plug | ST022000AV | 1 |
56 | Oil tube | TF202600AP | 1 |
57 | Pipe tee | ST160600AV | 1 |
REPLACEMENT KITS AND ACCESSORIES | |||
58 | Filter kit (Incl. Ref. # 1-5) | TF060501AV | 1 |
59 | Ring kit | TF006900AJ | 1 |
60 | High pressure piston assembly | TF002300AJ | 1 |
61 | Low pressure piston assembly | TF002400AJ | 1 |
(*) | Gasket kit | TF061600AJ | 1 |
** | †† Threaded air intake adapter | TF060502AV | 1 |
† | †† Threaded air filter kit | ST073902AV | 1 |
(✽) | Standard hardware item, available locally | ||
(**) | Optional adapter kit provides 1” NPT threads at pump head, Requires piping between pump and filter kit | ST073902AV | |
(†) | Filter kit required for optional adapter kit | TF060502AV | |
(††) | Optional (Not shown) |
Check here if you need parts list for Husky TF2912 Model.
TORQUE VALUES
Ref No. | Description | Torque |
---|---|---|
6 | 3/8”-16 Screw, head | 42 ft. lb. |
21 | 3/8”-24 Screw, cylinder | 15 ft. lb. |
24 | 5/16”-18 Screw, connecting rod | 14 ft. lb. |
28 | 5/16”-18 Screw, bearing cap | 14 ft. lb. |
41 | 1/2” Torque screw, flywheel | 50 ft. lb. |