Do you need to repair your L13HPD Husky 3 Gallon Air Compressor? Looking for the Husky 3 Gal Air Compressor L13HPD Parts? Then You have come to the right place.
Here you can find full parts list for Husky L13HPD Model and an image with the locations of each part of the air compressor.
Item No. | Description | Kit Number | Part Number |
---|---|---|---|
1 | Screw, M6 X 1.0 mm X 30 mm | 3 | — |
2 | Washer, Lock M6 | 3 | — |
3 | Head, Cylinder | 3 | E100227 |
4 | Gasket, Head to Valve Plate | 1,3 | — |
5 | Plate, Valve | 3 | E100228 |
6 | Valve Reed | 3 | E100229 |
7 | Gasket, Valve Plate | 1,3 | — |
8 | Gasket, Cylinder to Valve Plate | 1,3 | — |
9 | Cylinder | 2,3 | E101113 |
10 | Screw, SHC M6 x 1.0 x 20MM | 3 | — |
11 | Gasket, Cylinder, Lower | 3 | — |
12 | Eccentric for L1 | 3 | — |
13 | Nut, Hex, M6 x 1.0 | 3 | — |
14 | Screw, SHC M6 x 1.0 X 20MM | 2,3 | — |
15 | L1 Piston/ Connecting Rod Assembly | 2,3 | — |
16 | Baffle for L1 | 1,3 | — |
17 | Cap, Oil Fill w/O-Ring | 3 | E100087 |
18 | Cover, Crankcase for L1 | 3 | E100566 |
19 | Plug, Oil Sight w/Seal | 3 | E100078 |
20 | Screw, HFH M5 x 0.8 x 15mm (Yellow Zinc Dich Plate) | 3 | — |
21 | Motor/Pump, L1B2 | 3 | — |
22 | Fan, Motor F1 125mm | 3 | E100860 |
23 | Ring, Snap, Outer, 15mm | 3 | — |
24 | Capacitor, Running | 33 | E100247 |
25 | Capacitor, Starting | 3 | E100248 |
26 | Washer, Tooth Lock, 8mm | 3 | — |
27 | Nut, M8 x 1.25, ZDC 6.5mm TALL | 3 | — |
28 | — | — | — |
29 | — | — | — |
30 | — | — | — |
31 | — | — | — |
32 | — | — | — |
33 | Cord, Power 16/3 AWG Type SJT 6 ft. Long | — | E105151 |
34 | Base, Air Filter | 4 | — |
35 | Element, Intake Filter | 4 | E101613 |
36 | Cover, Filter (HUSKY) | 4 | — |
37 | Assembly, Motor/Pump, L1B2 w/RH Exhaust | 3 | — |
38 | Fitting, Elbow, 3/8NPT x 3/8 Compression | — | E100809 |
39 | Bolt, SHC M8 x 1.25 x 16mm ( ZDC Plate) | — | — |
40 | Washer, Lock, M8 | — | — |
41 | Washer, Flat, M8 | — | — |
42 | Ferrule, 1/4 in. | 5 | — |
43 | Nut, Comp, 1/4 in. | 5 | — |
44 | Tube, Relief 1/4 in. Copper | 5 | — |
45 | Valve, Check, 90 Degree Left | — | E101362 |
46 | Nut, Comp, 3/8 in. | 6 | — |
47 | Ferrule, 3/8 in. | 6 | — |
48 | Assy, Outlet tube Finned 3/8 in. Cu | 6 | — |
49 | Screw, HH M8 x 1.25 x 20mm | — | — |
50 | Foot, Rubber (HUSKY) | — | E105137 |
51 | Valve, Drain Multi-Turn | — | E100098 |
52 | Weldment, Tank 3 Gallon | — | — |
53 | Shroud, (HUSKY) | — | E105135 |
54 | Screw, HFPH M5 x 0.8 x 10mm ( ZDC Plate) | — | — |
55 | Handle, Roll Bar | — | E104311 |
56 | Grip, Handle (HUSKY) | — | E105139 |
57 | Quick Connect, Steel | — | E102822 |
58 | Regulator, 3-Port, 1/4 NPT | — | E100971 |
59 | Valve, Safety | — | E102595 |
60 | Gauge, Pressure (38mm w/125 PSI R/L) | — | E103339 |
61 | Restraint, Power Cord – 16/3 SJT | — | E100594 |
62 | Assy, Switch, Pressure (125 PSI) | — | E100957 |
63 | Nipple, 1/4 in. mnpt x 35mm | — | — |
Kits
Kit No. | Description | Ref. Number | Part Number |
---|---|---|---|
1 | Kit, Gasket | 4,7,8,16 | E100959 |
2 | Kit, Piston – (Note: Order Gasket Kit #1, as well, when ordering this kit) | 9,14,15 | E100251 |
3 | Kit, L1B2 Motor/Pump Assy. w/RH Exhaust | 1 – 27, 37 | E105154 |
4 | Kit, Air Filter | 34-36 | E105153 |
5 | Kit, 1/4 in. Copper Pressure Relief Tube | 42-44 | E104308 |
6 | Kit, Finned Cu 3/8 in. Outlet Tube | 46-48 | E101334 |