Do you need to repair your 56339 FORTRESS 4 Gal Air Compressor? Looking for the FORTRESS 4 Gallon Air Compressor 56339 or 56834 Parts? Then You have come to the right place.
Here you can find full parts list for FORTRESS 56339 (56834) Model and exploded view with the locations of each part of the air compressor.
FORTRESS 56339 (56834) Parts List
1 | Air Filter | 1 |
2 | Bolt M6x90 | 4 |
3 | Head | 1 |
4 | Elbow | 1 |
5 | Funnel | 4 |
6 | Pipe Nut | 4 |
7 | Gasket | 1 |
8 | Valve Plate | 2 |
9 | Reed Valve | 2 |
10 | Cylinder Sealing Ring | 1 |
11 | Cylinder | 1 |
12 | Bolt M6x16 | 1 |
13 | Press Block | 1 |
14 | Upper Piston Ring | 1 |
15 | Lower Piston Ring | 1 |
16 | Connecting Rod | 1 |
17 | Screw | 2 |
18 | Press Plate | 1 |
19 | Micro Pressure Switch | 1 |
20 | Plug | 1 |
21 | Left Shroud | 1 |
22 | Bolt M5x16 | 4 |
23 | Washer | 4 |
24 | Nut M5 | 4 |
25 | Check Valve | 1 |
26 | Copper Tube | 1 |
27 | Safety Valve | 1 |
28 | Nut M6 | 3 |
29 | Bolt M6x14 | 7 |
30 | Panel | 1 |
31 | Tank Pressure Gauge | 1 |
32 | Outlet Pressure Gauge | 1 |
33 | Nut M6 | 5 |
34 | Quick Connect | 2 |
35 | Regulator Assembly | 1 |
36 | Connetor | 1 |
37 | Hose Clamp | 2 |
38 | Hose | 1 |
39 | Elbow | 2 |
40 | Bushing | 2 |
41 | Pipe | 1 |
42 | Tank | 1 |
43 | Drain Valve | 1 |
44 | Feet | 4 |
45 | Washer | 4 |
46 | Bolt M6x16 | 4 |
47 | Spring Washer | 3 |
48 | Bolt M4x8 | 3 |
49 | Bolt M6x16 | 1 |
50 | Washer | 1 |
51 | Fan | 1 |
52 | Bearing | 1 |
53 | Belt | 1 |
54 | Pulley | 1 |
55 | Bearing | 1 |
56 | Bearing | 1 |
57 | Snap Ring | 1 |
58 | Bolt M6x25 | 4 |
59 | Washer | 4 |
60 | Bushing | 4 |
61 | Cushion | 4 |
62 | Crank Case | 1 |
63 | Screw | 7 |
64 | Right Shroud | 1 |
65 | Power Switch | 1 |
66 | Brush Case | 2 |
67 | Coil Spring | 2 |
68 | Brush Holder | 1 |
69 | Bolt M5x100 | 2 |
70 | Fan | 1 |
71 | Vent | 1 |
72 | Baffle Ring | 1 |
73 | Bearing | 2 |
74 | Rotor | 1 |
75 | Pulley | 1 |
76 | Stator | 1 |
77 | Bolt M6x30 | 1 |
78 | Spring Washer | 2 |
79 | Washer | 2 |
80 | Nut M6 | 1 |
81 | Power Cord | 1 |
82 | Grip | 1 |
FORTRESS 56339 Parts Diagram V2
FORTRESS 56339 Parts List V2
Ref. No | Description | Qty |
---|---|---|
1 | Air filter | 1 |
2 | Bolt M6*90 | 4 |
3 | Spring washer | 4 |
4 | Washer | 5 |
5 | Cylinder Cap | 1 |
6 | Elbow | 1 |
7 | Funnel | 4 |
8 | Pipe nut | 4 |
9 | Gasket | 1 |
10 | Valve plate | 2 |
11 | Reed valve | 2 |
12 | Cylinder sealing ring | 1 |
13 | Cylinder | 1 |
14 | Bolt M6*16 | 1 |
15 | Press block | 1 |
16 | Upper Piston Ring | 1 |
17 | Lower Piston Ring | 1 |
18 | Connecting Rod | 1 |
19 | Cable clip | 1 |
20 | Left shroud | 1 |
21 | Screw | 2 |
22 | Press plate | 1 |
23 | Micro pressure switch | 1 |
24 | Bolt M5*16 | 4 |
25 | Washer | 4 |
26 | Nut M5 | 4 |
27 | Check valve | 1 |
28 | Copper tube | 1 |
29 | Handle grip | 1 |
30 | Bolt M6*14 | 7 |
31 | Panel | 1 |
32 | Nut | 3 |
33 | Elbow | 2 |
34 | Pressure gauge | 1 |
35 | Safety Valve | 1 |
36 | Bushing | 2 |
37 | Nut M6 | 5 |
38 | Pressure gauge | 1 |
39 | Coupler | 2 |
40 | Regulator Assy | 1 |
41 | Elbow | 1 |
42 | Conneting | 1 |
43 | Pipe | 1 |
44 | Pipe Clamp | 2 |
45 | Tube | 1 |
46 | Tank | 1 |
47 | Drain valve | 1 |
48 | Rubber feet | 4 |
49 | Washer | 4 |
50 | Bolt M6*16 | 4 |
51 | Bolt M4*8 | 3 |
52 | Spring washer | 3 |
53 | Bolt M5*16 | 1 |
54 | Washer | 1 |
55 | Fan | 1 |
56 | Bearing | 1 |
57 | Belt | 1 |
58 | Pulley | 1 |
59 | Bolt M5*12 | 2 |
60 | Washer | 2 |
61 | Bearing | 1 |
62 | Bushing | 1 |
63 | Bearing | 1 |
64 | Cushion | 4 |
65 | Bushing | 4 |
66 | Washer | 4 |
67 | Bolt M6*25 | 4 |
68 | Snap Ring | 1 |
69 | Crank Case | 1 |
70 | Screw | 7 |
71 | Right shroud | 1 |
72 | Power switch | 1 |
73 | Power cord | 1 |
74 | Fan | 1 |
75 | Ventilation shield | 1 |
76 | Bolt M5*100 | 2 |
77 | Washer | 2 |
78 | Coil spring | 2 |
79 | Carbon brush | 2 |
80 | Brush case | 2 |
81 | Brush holder | 1 |
82 | Corrugated baffle ring | 1 |
83 | Bearing | 2 |
84 | Rotor | 1 |
85 | Pulley | 1 |
86 | Stator Assy | 1 |
87 | Bolt M6*35 | 1 |
88 | Nut M6 | 1 |
FORTRESS 56339 Parts List Table B
Ref. No | Description | Qty |
---|---|---|
40 | REGULATOR ASSY | 25105 |
23 | MICRO PRESSURE SWITCH | 600759 |
1 | AIR FILTER | 18808 |
10 | VALVE PLATE | 18827 |
11 | REED VALVE 2 PK | 18828 |
12, 14-17 | PISTON SEAL KIT # 12 & 14-17 | 18833 |
9 | GASKET | 18837 |
27 | CHECK VALVE | 18838 |
29 | HANDLE GRIP | 18842 |
47 | DRAIN VALVE | 18849 |
48-50 | FOOT ASSEMBLY # 48-50 4 PK | 18851 |
57 | BELT | 18853 |
72 | POWER SWITCH | 18854 |
79 | CARBON BRUSH ASSEMBLY # 79 2 PK | 18855 |