Looking for the DEWALT 26 Gallon Air Compressor DXCMSAC260 Parts? Do you need to repair your DXCMSAC260CA DEWALT 26 Gallon Air Compressor?
Here you can find full parts list for DEWALT DXCMSAC260, DXCMSAC260CA Model and exploded view with the locations of each part of the air compressor.
Find expert tips and recommendations for selecting the right DEWALT air compressor based on your specific needs and requirements. Also don’t miss our review of the DEWALT 20V Tire Inflator DCC020IB – Review!
DEWALT DXCMSAC260 Parts List:
Ref No. | Description | Kit No. | Part Number | Qty |
---|---|---|---|---|
1 | Pump / Motor Assembly 175 PSI | E114865 | 1 | |
2 | Air Filter | E114866 | 2 | |
3 | Elbow 1/2 MNPT x 9/16 UNEF Comp | E114867 | 1 | |
4 | Outlet Tube Braided SS | E114868 | 1 | |
5 | Check Valve | E114869 | 1 | |
6 | Stud M8 x 35mm | 1 | 4 | |
7 | Flange Nut M8 | 1, 5 | 6 | |
8 | Capacitor Cover | 2 | 1 | |
9 | Screw M6 x 8 | 2 | 2 | |
10 | Tube, Fiber | 2 | 1 | |
11 | Capacitor ,140uF | E114870 | 1 | |
12 | Motor, Isolator | 1 | 4 | |
13 | Hose Clamp ,14.8-18mm | 2 | ||
14 | Hose, ID 10 x OD 16.5 | E114871 | 1 | |
15 | Barbed Hose Fitting, 1/4″ X 10 | E114872 | 1 | |
16 | Pressure Switch, 175PSI | E114873 | 1 | |
17 | Safety Valve | E114874 | 1 | |
18 | Power Cord | E114875 | 1 | |
19 | Strain Relief | E114876 | 2 | |
20 | Adaptor, Stand Pipe w/ Nipple / Nut Assy | 3 | 1 | |
21 | Pressure Relief Tube | 4 | 1 | |
22 | Nut, M11 x 13 | 4 | 1 | |
23 | Ferrule 1/4″ | 4 | 1 | |
24 | Tank, Assy, 26 Gallon | 1 | ||
25 | Isolator, Foot | 5 | 2 | |
26 | Screw, M8 x 20 | 5 | 2 | |
27 | Drain Valve 1/4 NPT | E114877 | 1 | |
28 | Nut, M10 | 6 | 2 | |
29 | Wheel 10″ Pneumatic, | 6 | E114891 | 2 |
30 | Washer Flat 6mm | 2 | 2 | |
31 | Bolt Shoulder ,M10 x 70 | 6 | 2 | |
32 | Screw,M8 x 20 | 4 | ||
33 | Gasket, Seal Stand Pipe | 3 | 1 | |
34 | Nut, G1/8 x 9 | 4 | 1 | |
35 | Handle | E114878 | 1 | |
36 | Assy, Manifold / Regulator, | E114879 | 1 | |
37 | Quick Connect | E114880 | 1 | |
38 | Gauge, Pressure, 50 mm 0-300 PSI | E114881 | 1 | |
39 | Panel Manifold, | 7 | 1 | |
40 | Screw, M6 x 16 mm | 7 | 5 | |
41 | Screw, Self-tapping, M4x16 | 8 | 4 | |
42 | Shroud Upper | 8 | 2 | |
43 | Shroud Lower | 8 | 2 | |
44 | Gauge, Pressure ,50 mm 0-200 PSI | E114882 | 1 | |
45 | Washer Flat, 8mm x 30mm | 1, 5 | 6 | |
46 | Washer Flat, 10mm | 6 | 2 | |
47 | Clamp Plate | 2 | 1 |
Kit numbers, descriptions, and included components:
Kit No | Description | Part Number | Ref No |
---|---|---|---|
1 | Pump Isolator Kit | E114883 | 6, 7, 12, 50 |
2 | Capacitor Cover Kit | E114884 | 8, 9, 10, 30, 47 |
3 | Stand pipe Adaptor Kit | E114885 | 20, 33 |
4 | Pressure Relief Tube Kit | E114886 | 21, 22, 23, 34 |
5 | Isolator, Foot Kit | E114887 | 7, 25, 26, 46 |
6 | Wheel Kit | E114888 | 28, 29, 30, 31, 45, 46 |
7 | Panel, Manifold, Kit | E114889 | 39, 40 |
8 | Head Cover Kit | E114890 | 41, 42, 43 |