Do you need to repair your WL6701 or WL6703 Campbell Hausfeld Air Compressor? Looking for the Campbell Hausfeld Air Compressor WL6701 or WL6703 Parts?
Here you can find full parts list for Campbell Hausfeld WL6701 (WL6703) Model and exploded view with the locations of each part of the air compressor.
Campbell Hausfeld WL6701 , WL6703 Parts List
Ref. No. | Description | Part No. | Qty. |
---|---|---|---|
1 | 18 Gallon Tank | AR063600CG | 1 |
1 | 26 Gallon Tank | AR062700CG | 1 |
2 | Rubber Grommet | WL008000AV | 1 |
3 | Bottom Front Shroud | WL045000AV | 1 |
4 | Lower Caster Side Shroud | WL044900AV | 1 |
5 | Millenium Pump/Motor Assembly | WL212000SJ | 1 |
6 | Caster Swivel Wheel – 2 in. Diameter | ▲ | 2 |
7 | Check Valve | CV309100AV | 1 |
8 | Pressure Switch | CW218300AV | 1 |
9 | Pump/Motor Shroud | ■ | 1 |
10 | #8 X .375 Self-Tapping Screw | ■ | 4 |
11 | Push Type – Straight Tube Fitting | ST119305AV | 1 |
12 | Exhaust Tube | ● | 1 |
13 | Instant Air Tube | ◆ | 1 |
14 | Filter | WL026100AV | 1 |
15 | Strain Relief | WL012700AV | 1 |
16 | Power Cord | EC012601AV | 1 |
17 | Top Skirt | WL044700AV | 1 |
18 | Top Shroud | WL044600AV | 1 |
19 | 1/4 in. X 1.50 in. Plastic Screw | ▼ | 2 |
20 | 1/4-20 X .75 Self-Tapping Screw | ▼ | 12 |
21 | Regulator Assembly | RE300200AV | 1 |
22 | Regulator Knob | ▲ | 1 |
23 | #10 X .75 Self-Tapping Screw | ▲ | 1 |
24 | Regulator Knob Cover | ▲ | 1 |
25 | 3 in. Outlet Gauge | GA032700AV | 1 |
26 | 1/4″ NPT Male Universal Coupler | HF203300AV | 1 |
27 | Washer – Plain Type “A” | ▼ ★ | 6 |
28 | Torx Button Head Screw | ▼ ○ ★ | 10 |
29 | Control Panel without Switch | WL042200AV | 1 |
30 | Handle | □ | 1 |
31 | 1/4-20 X 1.25 Self-Tapping Screw | □ | 4 |
32 | On/Off Switch | ST196400AV | 1 |
33 | On/Off Pedal | WL044500AV | 1 |
34 | Eccentric Cover | WL044400AV | 1 |
35 | Motor Bracket | BA018300AV | 1 |
36 | Wheel – 10″ OD Black Hub | WA004000AV | 2 |
37 | Axle Bolt | ST033400AV | 2 |
38 | Wheel Cog Gear | ★ | 1 |
39 | Brake Bracket Mount | ★ | 1 |
40 | Brake Locking Arm | ★ | 1 |
41 | #8 X 1.50 in. Plastic Screw | ○ | 4 |
42 | #12 X 1.75 in. Plastic Screw | ○ | 4 |
43 | Hex Keps Nut | ▲ | 2 |
44 | Drain Valve | D-140700AV | 1 |
45 | Jam Nut and Washer Set | ★ | 1 |
46 | Drain Knob and Screw | WL046100AV | 1 |
47 | Pressure Gauge, 1.5 in. Diameter | GA032900AV | 1 |
48 | 1/4 – 18 Pipe Plug | † | 1 |
49 | Drain Shroud and Cup | ★ | 1 |
50 | Drain Tube with Weight | WL046300AV | 1 |
51 | Safety Valve | V-215106AV | 1 |
52 | Tube to Hose Fitting | ST196000AV | 1 |
53 | 50 ft. Recoil Hose | MP287400AV | 1 |
54 | Screw – Hex Head Machine | ★ | 1 |
55 | Lever Safety Blow Gun | MP216700AV | 1 |
56 | Tire Inflation Valve with Whip Hose | HF229900AV | 1 |
57 | Blowgun Inflator Kit | MP211600AV | 1 |
REPLACEMENT PARTS KITS
Ref. No. | Description | Part No. | Qty. |
---|---|---|---|
▲ | Caster Wheel Kit | WA005900SJ | – |
■ | Shroud Kit | WL042900SJ | – |
● | Exhaust Tube Kit (includes nuts and ferrules) | WL046600SJ | – |
◆ | Instant Air Tube Kit (includes nuts and ferrules) | WL046900SJ | – |
▼ | Upper Shroud Hardware Kit | ST172200SJ | – |
▲ | Regulator Knob Kit | RE300300SJ | – |
□ | Handle Kit (18 Gallon Tank) Handle Kit (26 Gallon Tank) | HL039200SJ HL037700SJ | – |
○ | Lower Shroud Hardware Kit | ST172300SJ | – |
★ | Brake Assembly | WL047000SJ | – |
★ | Shroud And Drain Cup Assembly | WL046200SJ | – |
† | Standard Hardware Item | – | – |